Moonlight Basin is closed for skiing and riding for the 2012-13 Winter Season.
Moonlight Basin Day Tickets – 2012-2013
Non-Peak Season | Peak Season* |
|
|---|---|---|
| Adult | $59 | $66 |
| Senior (65+) | $50 | $56 |
| College (with ID, under 24) | $50 | $56 |
| Junior (11-17) | $50 | $56 |
| Youth (6-10) | $19 | $25 |
| Children (5 & Under) | Free | Free |
| Military | $30 | $36 |
| Half Day (starts at 12:30) | $50 | $56 |
| Ticket pricing is exclusive of 3% resort tax. | ||
| *Peak Season prices effective December 21 – January 1 • January 18 – 21 • February 15-March 31 | ||
Moonlight Basin Multi-Day Tickets – 2012-2013
2 of 3 Days | 3 of 5 Days | 4 of 6 Days |
||||
|---|---|---|---|---|---|---|
| Peak* Season | Non-Peak Season | Peak Season | Non-Peak Season | Peak Season | Non-Peak Season | |
| Adult | $130 | $116 | $186 | $165 | $240 | $216 |
| Senior (65+) | $108 | $96 | $156 | $138 | $200 | $176 |
| College (with ID & under age 24) | $108 | $96 | $156 | $138 | $200 | $176 |
| Junior (11-17) | $108 | $96 | $156 | $138 | $200 | $176 |
| Youth (6-10) | $48 | $36 | $71 | $53 | $94 | $70 |
| Child (5 & Under) | Free | Free | Free | Free | Free | Free |
5 of 7 Days | 6 of 8 Days | 7 of 9 Days |
||||
|---|---|---|---|---|---|---|
| Peak* Season | Non-Peak Season | Peak Season | Non-Peak Season | Peak Season | Non-Peak Season | |
| Adult | $270 | $240 | $324 | $288 | $378 | $336 |
| Senior (65+) | $215 | $190 | $258 | $228 | $301 | $266 |
| College (with ID & under age 24) | $215 | $190 | $258 | $228 | $301 | $266 |
| Junior (11-17) | $215 | $190 | $258 | $228 | $301 | $266 |
| Youth (6-10) | $117 | $87 | $140 | $104 | $163 | $121 |
| Child (5 & Under) | Free | Free | Free | Free | Free | Free |
| Ticket pricing is exclusive of 3% resort tax. | ||||||
| *Peak Season prices effective December 21 – January 1, January 18 – 21, February 15-March 31 | ||||||










