Ski & Ride Events
Click here to view full results from this year’s Huck-A-Berry Jam!
Headwaters Spring Runoff 2013
The athletes put on a spectacular performance at this year’s Headwaters Spring Runoff! Check out the contest results below.
Headwaters Spring Runoff - Womens Division Winners |
||||||
|---|---|---|---|---|---|---|
| Snowboard | Alpine/Telemark Ski | |||||
| 1st | Tanya | Simonson | 1st | Liz | Welles | |
| 2nd | Jess | Itoh | 2nd | Sarah | Strommen | |
| 3rd | Sarah | Denner | 3rd | Kelsey | Boleski | |
Headwaters Spring Runoff - Mens Division Winners |
||||||
|---|---|---|---|---|---|---|
| Snowboard | Alpine/Telemark Ski | |||||
| 1st | Mitch | Casey | 1st | Clayton | Peacock | |
| 2nd | Josh | Katz | 2nd | Scot | Livingstone | |
| 3rd | Erik | Morrison | 3rd | Brandon | Craddock | |
| Hellfire Award - Clayton Peacock | ||||||
Check out this highlight reel from the 2013 Adult Division!
Headwaters Spring Runoff - Junior Division Winners |
|||||
|---|---|---|---|---|---|
| Junior Girls 11 and under | Junior Girls 12-14 | Junior Girls 15-18 | Junior Boys 11 and under | Junior Boys 12-14 | Junior Boys 15-18 |
| 1st – Nehalem Manka | 1st – Maria Lovely | 1st – Erin Kempt | 1st – Jack Lovely | 1st – Parkin Costain | 1st – Micah Robin |
| 2nd – Kodi Boersma | 2nd – Avery Berg | 2nd – Ruby Speth | 2nd – Caleb Unger | 2nd – Sidney Simard | 2nd – Ben Goertzen |
| 3rd – Ana Schell | 3rd – Gracely Speth | 3rd – Emma Bode | 3rd – Ladd Costain | 3rd – Fritz Arnold | 3rd – Carter Snow |
Click here to view full Junior Division Results
Check out this highlight reel from the 2013 Junior Division!
For questions, contact Ersin Ozer, Moonlight Basin’s Event Coordinator at events@moonlightbasin.com or call (406) 993-6016.
Moonlight Basin Freeride World Qualifier
This year’s Freeride World Qualifier at Moonlight Basin brought out some amazing talent. The ladies and gents fearlessly tackled the chutes of the Headwaters terrain, choosing impressive, techinical lines and aggressively charging for their chance to win points and qualify for the 2014 Freeride World Tour.
Mens Division Winners | Womens Division Winners |
|---|---|
| 1st - Patty Baskins | 1st - Hadley Hammer |
| 2nd - Christian Boucher | 2nd - Sasha Dingle |
| 3rd - Randy Evans | 3rd - Katrina DeVore |
| Moonlight Basin Sickbird Award - Connor Pelton | |
Volcom Peanut Butter and Rail Jam 2013 – January 19
Thanks to the Volcom team, competitors, and sponsors of this year’s Peanut Butter Rail Jam!
2013 Volcom Peanut Butter Rail Jam - Winners |
|||
|---|---|---|---|
| 15 & Under Division | 16 & Over Division | Girls Open Division | Mens Open Division |
| 1st: Chandler Hunt | 1st: Cole Karow | 1st: Sarris McComb | 1st: Patrick Mengler |
| 2nd: Holden Samuels | 2nd: Gunner Freeman | 2nd: Adrianne Clark-Conley | 2nd: Reed Schneider |
| 3rd: Austin Fisher | 3rd: Sam Haivala | 3rd: Michelle Kuchman | 3rd: Dillon Boeshaus |
| 4th: Carson Faure | 4th: Trevor Harapat | 4th: Jeslyn Tweedie | 4th: Al Pal |
| 5th: Yesper Warne | 5th: Jostin Forsythe | 5th: Nicole Klein | 5th: Cole Schneider |
| Electric’s “Gooeyest Move of The Day” : Cole Karow – Gap Back 270 on the Z-Rail | |||
| Honorable mention: 6-year-old Bozeman kid, Will Gannon, for being the youngest – and also the most fearless – competitor. |
|||












